04 февраля 2022

АБСОЛЮТНЫЕ КУРСЫ НА 2022-02-04

1 AUD = 13.2843 (-0.54%) ABS, 1 CAD = 14.7336 (-0.35%) ABS, 1 HKD =
2.4108 (0.19%) ABS, 1 JPY = 0.1628 (-0.71%) ABS, 1 SEK = 2.0547
(0.76%) ABS, 1 USD = 18.7526 (-0.03%) ABS, 1 CHF = 20.2817 (-0.62%)
ABS, 1 EUR = 21.4735 (1.34%) ABS, 1 CNY = 2.949 (-0.04%) ABS, 1 CZK =
0.8801 (0.11%) ABS, 1 GBP = 25.4026 (-0.15%) ABS, 1 ILS = 5.8788
(-0.7%) ABS, 1 NOK = 2.1333 (0.26%) ABS, 1 NZD = 12.4042 (0.04%) ABS,
1 RUB = 0.2467 (0.21%) ABS, 1 SGD = 13.9569 (0.27%) ABS, 1 ZAR =
1.2181 (-0.59%) ABS, 1 AED = 5.1068 (-0.03%) ABS, 1 ARS = 0.1783
(-0.03%) ABS, 1 BRL = 3.5645 (-0.03%) ABS, 1 CLP = 0.0226 (-2.17%)
ABS, 1 COP = 0.0048 (-0.03%) ABS, 1 DKK = 2.8839 (1.22%) ABS, 1 EGP =
1.1957 (-0.03%) ABS, 1 HUF = 0.0599 (-0.03%) ABS, 1 IDR = 0.0013
(-0.03%) ABS, 1 INR = 0.2506 (-0.03%) ABS, 1 ISK = 0.1504 (1.21%) ABS,
1 KRW = 0.0156 (-0.03%) ABS, 1 KWD = 62.0743 (-0.1%) ABS, 1 KZT =
0.0435 (-0.03%) ABS, 1 MXN = 0.9103 (-0.03%) ABS, 1 MYR = 4.4852
(-0.03%) ABS, 1 PEN = 4.8765 (-0.03%) ABS, 1 PHP = 0.367 (-0.03%) ABS,
1 PKR = 0.1065 (-0.03%) ABS, 1 PLN = 4.67 (-0.03%) ABS, 1 QAR = 5.1525
(-0.03%) ABS, 1 RON = 4.3461 (1.28%) ABS, 1 SAR = 5.0043 (-0.03%) ABS,
1 THB = 0.5663 (-0.03%) ABS, 1 TRY = 1.3926 (-0.03%) ABS, 1 TWD =
0.6758 (-0.03%) ABS, 1 UAH = 0.6671 (-0.03%) ABS, 1 VND = 0.0008
(-0.03%) ABS

Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U

Присоединяйтесь к нам и становитесь успешными!

Комментариев нет:

Отправить комментарий