07 февраля 2022

АБСОЛЮТНЫЕ КУРСЫ НА 2022-02-07

1 AUD = 13.2704 (-0.76%) ABS, 1 CAD = 14.706 (-0.41%) ABS, 1 HKD =
2.4068 (0.19%) ABS, 1 JPY = 0.1627 (-0.11%) ABS, 1 SEK = 2.0504
(-0.39%) ABS, 1 USD = 18.7445 (0.13%) ABS, 1 CHF = 20.2601 (-0.38%)
ABS, 1 EUR = 21.4658 (0.28%) ABS, 1 CNY = 2.9489 (0.15%) ABS, 1 CZK =
0.8833 (-0.19%) ABS, 1 GBP = 25.3658 (-0.34%) ABS, 1 ILS = 5.8489
(-0.51%) ABS, 1 NOK = 2.1346 (-0.6%) ABS, 1 NZD = 12.407 (-0.56%) ABS,
1 RUB = 0.2471 (0.88%) ABS, 1 SGD = 13.9331 (0.04%) ABS, 1 ZAR =
1.2158 (-1.07%) ABS, 1 AED = 5.1038 (0.11%) ABS, 1 ARS = 0.178 (0.09%)
ABS, 1 BRL = 3.5188 (-0.7%) ABS, 1 CLP = 0.0226 (-1.07%) ABS, 1 COP =
0.0047 (0.08%) ABS, 1 DKK = 2.8843 (0.25%) ABS, 1 EGP = 1.1936 (0.13%)
ABS, 1 HUF = 0.0608 (0.46%) ABS, 1 IDR = 0.0013 (-0.03%) ABS, 1 INR =
0.2511 (0.13%) ABS, 1 ISK = 0.1504 (-0.03%) ABS, 1 KRW = 0.0157 (0.4%)
ABS, 1 KWD = 62.109 (0.16%) ABS, 1 KZT = 0.0436 (0.68%) ABS, 1 MXN =
0.9076 (-0.3%) ABS, 1 MYR = 4.4865 (0.22%) ABS, 1 PEN = 4.8776 (0.44%)
ABS, 1 PHP = 0.367 (0.1%) ABS, 1 PKR = 0.1076 (0.96%) ABS, 1 PLN =
4.7131 (-0.09%) ABS, 1 QAR = 5.1496 (0.13%) ABS, 1 RON = 4.3393
(0.15%) ABS, 1 SAR = 4.9968 (0.02%) ABS, 1 THB = 0.5692 (0.56%) ABS, 1
TRY = 1.3827 (0.2%) ABS, 1 TWD = 0.6743 (-0.07%) ABS, 1 UAH = 0.6729
(0.57%) ABS, 1 VND = 0.0008 (0.13%) ABS

Ссылка https://docs.google.com/spreadsheets/d/1CrNvvV-p6XG7lSJXftPKk_aY4nuH4WK25rPxaNKrM3U

Не можете сделать выбор? Задайте вопрос эксперту!

Комментариев нет:

Отправить комментарий